Quantity | Price |
---|---|
ab 1 | 34,95 € |
Quantity | Price |
---|---|
ab 1 | 34,95 € |
Hemopyrrollactamuria - better known as HPU or KPU - is a metabolic disorder in which the synthesis of haem is impaired. Affected persons can suffer from an increased loss of micronutrients, which cannot be adequately compensated for through the basic food intake. Among other things, the organism lacks important vitamins such as vitamin B1, B6 and folic acid, as well as essential minerals such as selenium, magnesium, manganese and zinc. Helpful therapeutic approaches can be, for example, intestinal rehabilitation and dietary changes, as well as supportive supplementation of the affected micronutrients.
Ingredients per | Daily dose | NRV¹ |
---|---|---|
Camu- Camu extract | 222 mg | |
- of which vitamin C | 100 mg | 125 |
Cholin | 10 mg | Chromium | 100 µg | 250 |
L-Cysteine | 300 mg | Magnesium | 100 mg | 27 |
- of which magnesium bisglycinate | 33, 3 mg | 9 |
- of which magnesium malate | 33.3 mg | 9 |
- of which magnesium taurate | 33, 3 mg | 9 |
Manganese | 3 mg | 150 |
- of which manganese bisglycinate | 1, 5 mg | 75 |
- of which manganese gluconate | 1.5 mg | 75 | Myoinositol | 20 mg |
Selenium | 100 µg | 180 |
- of which selenomethionine | 50 µg | 90 |
- of which sodium selenite | 50 µg | 90 |
Vitamin B1 (thiamine) | 15 mg | 730 |
Vitamin B2 (R5P; bioactive) | 15 mg | 430 |
Vitamin B3 (Nicotinamide; bioactive) | 20 mg | 124 |
10 mg | 63 | Vitamin B6 (P5P; bioactive) | 25 mg | 1 785 |
Vitamin B7 (D-Biotin; bioactive) | 40 µg | 83 |
Vitamin B9 Folic Acid (MTHF; bioactive) | 150 µg | 75 |
3 000 | 150 µg | 3 000 |
- of which methylcobalamin | 50 µg | 1 000 |
- of which hydroxycobalamin | 50 µg | 3 000 | class="number">1 000
- of which adenosylcobalamin | 50 µg | 1 000 |
30 mg | 300 | |
- of which zinc picolinate | 10 mg | 100 |
- of which zinc bisglycinate | 10 mg | 100 |
- of which zinc gluconate | 10 mg | 100 |
1 Reference intakes for the average adult according to VO (EU) 1169/2011 (%).
L-Cysteine HCL, Capsule shell: Hydroxypropylmethylcellulose (HPMC); Camu camu extract , magnesium bisglycinate, magnesium malate, magnesium taurate, myo-inositol, nicotinamide, thiamine HCL, riboflavin-5-phosphate sodium, zinc malate, zinc gluconate, zinc picolinate, choline L-bitartrate, Calcium D-panthotenate, P5p, Manganese bisglycinate, Manganese gluconate, Folic acid, Chromium picolinate, L-selenomethionine, Sodium selenite, Methylcobalamin, Hydroxycobalamin acetate, Adenosylcobalamin, D-biotin.
Hemopyrrollactamuria - better known as HPU or KPU - is a metabolic disorder in which the synthesis of haem is impaired. Affected persons can suffer from an increased loss of micronutrients, which cannot be adequately compensated for through the basic food intake. Among other things, the organism lacks important vitamins such as vitamin B1, B6 and folic acid, as well as essential minerals such as selenium, magnesium, manganese and zinc. Helpful therapeutic approaches can be, for example, intestinal rehabilitation and dietary changes, as well as supportive supplementation of the affected micronutrients.
Ingredients per | Daily dose | NRV¹ |
---|---|---|
Camu- Camu extract | 222 mg | |
- of which vitamin C | 100 mg | 125 |
Cholin | 10 mg | Chromium | 100 µg | 250 |
L-Cysteine | 300 mg | Magnesium | 100 mg | 27 |
- of which magnesium bisglycinate | 33, 3 mg | 9 |
- of which magnesium malate | 33.3 mg | 9 |
- of which magnesium taurate | 33, 3 mg | 9 |
Manganese | 3 mg | 150 |
- of which manganese bisglycinate | 1, 5 mg | 75 |
- of which manganese gluconate | 1.5 mg | 75 | Myoinositol | 20 mg |
Selenium | 100 µg | 180 |
- of which selenomethionine | 50 µg | 90 |
- of which sodium selenite | 50 µg | 90 |
Vitamin B1 (thiamine) | 15 mg | 730 |
Vitamin B2 (R5P; bioactive) | 15 mg | 430 |
Vitamin B3 (Nicotinamide; bioactive) | 20 mg | 124 |
10 mg | 63 | Vitamin B6 (P5P; bioactive) | 25 mg | 1 785 |
Vitamin B7 (D-Biotin; bioactive) | 40 µg | 83 |
Vitamin B9 Folic Acid (MTHF; bioactive) | 150 µg | 75 |
3 000 | 150 µg | 3 000 |
- of which methylcobalamin | 50 µg | 1 000 |
- of which hydroxycobalamin | 50 µg | 3 000 | class="number">1 000
- of which adenosylcobalamin | 50 µg | 1 000 |
30 mg | 300 | |
- of which zinc picolinate | 10 mg | 100 |
- of which zinc bisglycinate | 10 mg | 100 |
- of which zinc gluconate | 10 mg | 100 |
1 Reference intakes for the average adult according to VO (EU) 1169/2011 (%).
L-Cysteine HCL, Capsule shell: Hydroxypropylmethylcellulose (HPMC); Camu camu extract , magnesium bisglycinate, magnesium malate, magnesium taurate, myo-inositol, nicotinamide, thiamine HCL, riboflavin-5-phosphate sodium, zinc malate, zinc gluconate, zinc picolinate, choline L-bitartrate, Calcium D-panthotenate, P5p, Manganese bisglycinate, Manganese gluconate, Folic acid, Chromium picolinate, L-selenomethionine, Sodium selenite, Methylcobalamin, Hydroxycobalamin acetate, Adenosylcobalamin, D-biotin.